Mon to Fri, 9:00am to 5:30pm
Home / Legal services / Residential Conveyancing / Conveyancing fees
Our full price list for buying, selling, remortgaging and transfers of equity.
These are our prices for residential conveyancing in England and Wales. Each price is a starting figure for a straightforward matter, because the final fee depends on the property and your circumstances. Our fees are subject to VAT at 20%. For a full figure for your own matter, including Stamp Duty and Land Registry fees, use our instant quote.
| Property price | Our legal fee |
|---|---|
| Up to £300,000 | from £1,095 + VAT |
| £300,001 to £500,000 | from £1,299 + VAT |
| £500,001 to £750,000 | from £1,499 + VAT |
| £750,001 to £950,000 | from £1,799 + VAT |
| Over £950,000 | Please call us for a quote |
| Property price | Our legal fee |
|---|---|
| Up to £300,000 | from £995 + VAT |
| £300,001 to £500,000 | from £1,199 + VAT |
| £500,001 to £750,000 | from £1,399 + VAT |
| £750,001 to £950,000 | from £1,699 + VAT |
| Over £950,000 | Please call us for a quote |
| Matter | Our legal fee |
|---|---|
| Remortgage | from £895 + VAT |
| Transfer of equity | from £795 + VAT |
| Transfer of equity with a remortgage | from £995 + VAT |
Our charges for bank transfers, identity checks and electronic submissions.
| Item | Price |
|---|---|
| Telegraphic transfer (per payment) | from £55 + VAT |
| Next day faster payment (per payment) | from £22 + VAT |
| BACS transfer (per payment) | from £11 + VAT |
| ID and anti-money laundering check (per person) | from £25 + VAT |
| Company anti-money laundering check | from £40 + VAT |
| Verification of funds check (per person) | from £4.80 + VAT |
| Enhanced source of funds check (per bank account) | from £75 + VAT |
| Land Registry submission admin fee | from £1.67 + VAT |
| Tax return submission admin fee | from £1.67 + VAT |
Costs we pay to other organisations on your behalf. Leasehold notice and certificate fees are set by the landlord or managing agent, so the figures shown are estimates.
| Item | Price |
|---|---|
| Search pack (local, drainage, environmental) | from £200 + VAT |
| Notice of transfer and charge (estimate) | from £200 + VAT |
| Certificate of compliance (estimate) | from £100 + VAT |
| Deed of covenant (estimate) | from £300 + VAT |
| Leasehold management pack (estimate, set by the managing agent) | from £250 + VAT |
| Lawyer bank account verification | from £18 + VAT |
| Electronic submission platform fee | from £4.90 + VAT |
Charged at cost. No VAT is payable on these.
| Charge | Amount |
|---|---|
| Land Registry priority search | £7.45 (no VAT) |
| Bankruptcy search (per name) | £6.45 (no VAT) |
| Company winding-up search | £11.70 (no VAT) |
| Companies House charge registration (MR01) | £14 (no VAT) |
| Official copies of the title and plan (each) | £7.45 (no VAT) |
We add these only where they apply to your matter, and we tell you before we start.
| Item | Price |
|---|---|
| Gifted deposit (per giftor) | from £75 + VAT |
| Acting for a limited company | from £150 + VAT |
| Leasehold supplement | from £200 + VAT |
| Acting for your lender | from £150 + VAT |
| SDLT and Land Registry submission | from £80 + VAT |
| Item | Price |
|---|---|
| Lifetime ISA bonus claim | from £75 + VAT |
| Help to Buy ISA bonus claim | from £75 + VAT |
| Redemption of Help to Buy equity loan | from £120 + VAT |
| Shared ownership fee | from £175 + VAT |
| Final staircasing | from £200 + VAT |
| New build supplement | from £500 + VAT |
| Building Safety Act supplement | from £500 + VAT |
| Auction purchase supplement | from £350 + VAT |
| Auction sale supplement | from £250 + VAT |
| Proof of identity restriction | from £50 + VAT |
| Expedited service (within a week) | from £100 + VAT |
| Expedited service (same day) | from £250 + VAT |
| Single owner with joint borrower purchase | from £250 + VAT |
| Joint owner with single borrower purchase | from £250 + VAT |
| Freehold management company liaison | from £120 + VAT |
| Declaration or deed of trust | from £250 + VAT |
| Drafting a deed of postponement | from £299 + VAT |
| Dealing with a deed of postponement | from £100 + VAT |
| Second charge | from £300 + VAT |
| Transfer of part | from £200 + VAT |
Stamp Duty Land Tax (or Land Transaction Tax in Wales) and the HM Land Registry registration fee both depend on the price and your circumstances, such as whether you are a first-time buyer or will own more than one home. Our instant quote works out both for you.
Our legal fee is a fixed fee set by the price of the property and the type of matter. It assumes a registered title, one mortgage and no unusual problems. The fee may be higher if the property is leasehold, a new build, shared ownership or bought at auction, if a Help to Buy loan or Lifetime ISA is involved, if the title is unregistered or defective, or if you need the work done urgently. The extra fees are shown above. If we find something that needs more work, we will tell you and agree the cost with you before we do it.
VAT: VAT at 20% is payable on our fees and on some disbursements, as shown above.
Complaints: if you are unhappy with our service, please see our complaints procedure.
Insurance: we hold professional indemnity insurance. [Insurer name and the area the cover applies to.]
Regulation: Alsan Legal Limited is authorised and regulated by the Solicitors Regulation Authority (SRA).
For the key stages of each matter, who will handle your file and typical timescales, see our Residential Conveyancing page.
Answer a few questions about your purchase, sale or remortgage and see your full quote straight away.